COBRATECH Series 4
Smart, Slim LED Roadway & Area Lighting State Of The Art, Durable – Up to 185Lm/W


Overview
COBRATECH LED drivers deliver superior performance, reliability, and flexibility for a wide range of lighting applications. They support multiple dimming methods, including 0–10V, PWM, resistance, and DALI for remote monitoring, reporting, and networking, making them adaptable to advanced control and intelligent lighting management systems. Built with proven reliability and compliance with global safety standards, they are suitable for dry, damp, and wet environments. With an operating voltage of 100–350V and IP67 protection, they provide robust defense against moisture, vibration, temperature extremes, over-current, over-voltage, and overheating.
Delivering efficiency levels up to 95% at full load, passive cooling with no moving parts, and lifespans of up to 100,000 hours, COBRATECH drivers offer long-lasting, energy-saving performance. They also feature diagnostic and add-on control readiness, allowing users to monitor lamp performance, track power consumption, and access failure data. Driver specifications may vary depending on model, technical requirements, and availability at Kaistar’s discretion.
Features
Dimensions

System Configuration




| Specification | Option 1 | Option 2 |
|---|---|---|
| LED Color Temperature | 4000K (3000K & 5000K Options) | |
| Color Rendering Index | Ra=70 (Options: Ra=80) | |
| Light Distribution & Lens Kit Options | T2M (Type II Medium) | 3M (Type III Medium) |
| T1S (Type I Short) | T2S (Type II Short) | |
| T3S (Type III Short) | Customer Lenses Optional | |
| Specification | Detail 1 | Detail 2 |
|---|---|---|
| Input Voltage Options | 220~240 / 100~277 50/60Hz (0-10V / Dali / NEMA 3,5 & 7 Controls) | |
| Power Factor | >0.95 | Operating Temp: -35℃ ~ +50℃ |
| Surge Protection Options | 10KV & 20KV | Relative Humidity: 5%RH ~ 95%RH |
| COBRATECH MODELS | System Pwr (W) | Max Lumens | Luminaire Efficacy (Lm/W) | Weight (Kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| CBT4S1 | 50 | 8500 | 185 | 3.7 | 555×200×105 |
| CBT4M1 | 100 | 17000 | 185 | 4.3 | 615×233×100 |
| CBT4L1 | 150 | 25500 | 185 | 5.5 | 675×260×100 |
| CBT4X1 | 200 | 34000 | 185 | 6.6 | 810×320×120 |




